
Masters Dissertation Scheme – Project Archive
The programme offers an exciting opportunity to link students on Masters courses and their university supervisors with leading retail companies on projects which are important to the retail industry.
The scheme provides the opportunity to work directly with an industrial partner and to link students’ research to important retail and ‘open data’ sources. The project titles are devised by retailers and are open to students from a wide range of disciplines. Below are examples of projects completed previously.
Researcher Name | Project Title | Partner | Link |
2020 | |||
Prashant Kumar | Improve reliability of estimating the demand-side size of the UK Geospatial Industry | ConsultingWhere | Read more |
Thomas Harland | How have the dimensions of online/problem gambling changed due to Covid-19? | GVC Holdings PLC | Read more |
Samuel Li | An assessment of the impact of weather upon shipping patterns using AIS data and Weather APIs | Movement Strategies | Read more |
Ludmila Sabelnikova | Combining footfall from mobile network data and event listings to predict consumer behaviour patterns | Movement Strategies | Read more |
Millicent Corless | A spatio-temporal investigation into the effect of general health on consumer financial vulnerability, through the indicator of County Court Judgements (CCJs) | Registry Trust | Read more |
Chloe Mow | Detecting local congestion on store access routes | Sainsbury’s | Read more |
Nombuyiselo Murage | Deriving spatio-temporal geographies from mobile GPS data: A data-driven approach | Tamoco | Read more |
Taeyang Jung | Barriers to Electronic Health Records Update | TPP | Read more |
2019 | |||
Akrash Chaudhary | Analysis of Wi-Fi usage data to identify customer experience improvement areas | National Broadband Provider | Read more |
Jason Dalrymple | Evaluating the impact a restaurant aggregator might have on a UK National Restaurant Chain and with that impact in mind consider whether prevailing retail theories apply in the online world | National Restaurant Chain | Read more |
Benedict Faria | Assessing fairness/bias in binary classification machine learning models on consumers | Experian | Read more |
James Pryor | Creating & Applying a Multivariate Index of London’s Housing Market using Machine Learning | Knight Frank | Read more |
Valeria Rojas Linares | What is the potential for a Liverpool City Region bike share scheme | Liverpool City Region Combined Authority | Read more |
Minal Suresh Patil | Can we understand how demographics, product usage, revenue and product movements affect customers upsell journey? | Virgin Media | Read more |
Jessica Swain | Retail Centre Health Scoring | Experian | Read more |
Aude Vuilliomenet | Stadia and Sporting Events in London, Use of GPS Data to analyse Spectator Behaviour | Movement Strategies | Read more |
Chengyu Wang | Understand spatial and temporal characteristics of HNWI’s aeromobility using Jet Card data | Air Partner | Read more |
Aidan Watmuff | Assessing the impact of broadband inequality in Liverpool City Region: Idenitfying the causes of broadband inequality | Liverpool City Region Combined Authority | Read more |
Marc Whalley | Analysing customers who use discounts | Shop Direct | Read more |
Ding PG Wong | Correlation and Predictive Analysis of Twitter data and Spending Activity in the UK | Barclays | Read more |
Yizhe Xu | Improving the Customer Profit Margin Forecast Based on the LRFMC Model in B2B Enterprise Setting | Air Partner | Read more |
Yang Zhou | Retail Centre Footfall: Planning and Forecasting Using Time Series Modelling | Movement Strategies | Read more |
2018 | |||
Ayesha Ahmed | Predicting customer churn for a telecommunication company | National Broadband Supplier | Read more |
Emma Branagan | The Effects of Social Media on Trading Outcomes: A Company Case Study | Shop Direct | Read more |
Yi Cheung | Forecasting travel demand for the Elizabeth line using smartphone GPS | Movement Strategies | Read more |
Stefania Fiore | Do not blame the weather: a study of the relationship between weather and online retail sales | Shop Direct | Read more |
Lenka Hasova | Investigation of prescription flows between General Practices and Boots pharmacies via spatial interaction modelling techniques | Boots | Read more |
Klaudijus Jarusevicius | Understanding Media Usage Trends in 10 Populous UK District Areas | National Broadband Provider | Read more |
Alex Jones | A hedonic regression analysis of prime Central London retail values, and what implications this may have for the future demand and rental values of the Battersea & Nine Elms development | Cluttons | Read more |
Sophie de Kok | Predicting customer quality based on early shopping behaviour in online grocery retail | Sainsbury’s | Read more |
Jack Lewis | A pioneering sudy exploring retail centre attractiveness using GPS data in London | Movement Strategies | Read more |
Kahina Ait Ouazzou | Analysing Customer Behaviour for Shopping Centres in London using GPS Data | Movement Strategies | Read more |
Ben Savelli | From browsing to buying: an investigation into the life cycle of a customer considering a purchase | Shop Direct | Read more |
Alex Schwarz | What factors cause long transaction times at self-service checkouts? | Marks and Spencers | Read more |
Thomas Statham | Forecasting network faults with Bayesian spatiotemporal statistical models | National Broadband Provider | Read more |
Christopher Storey | Assessing retail space using mobile location histories | CBRE | Read more |
Davina Tijani | The use of online behaviour data to develop a ‘Time of Day’ consumer classification | Experian | Read more |
Runsang Yu | Understanding footfall: using GPS data to define four shopping areas in London | CBRE | Read more |
2017 | |||
Adjoa Adu-Poku | An exploratory analysis of the temporal fluctuations in footfall around Hammersmith town centre in relation to Business Improvement District events | Hammersmith BID London | Read more |
Ulzhan Bissarinova | Customer pathway and in-store activity | Sainsbury’s | Read more |
Yifan Cao | Estimate impact of slot availability on customer demand by using choice-based demand models | Sainsbury’s | Read more |
Sam Comber | How competitive is propensity score matching using ‘address embeddings’ with supervised classification for record linkage tasks? | LDC | Read more |
Matthew Grove | An evaluation of the relationships between construction developments and retail vacancy | Barbour ABI, LDC | Read more |
Jon Haycox | Electric vehicle charge placement optimisation | E.ON | Read more |
Erin Knochenhauer | Pricing optimisation – a key tool in successful retailing | Shop Direct | Read more |
Neelam Kundi | Exploring submarket trends in London: a constrained spatial interaction modelling analysis | Cluttons | Read more |
William Laing | Where next for Parsons Bakery? A preliminary quantitative location assessment exploring the link between demographics, competition and other variables | Parsons | Read more |
Mary E Lennon | Propensity modelling – moving beyond standard regression models & explorations into online engagement | Shop Direct | Read more |
Christian Tonge | An exploration of mobile data: towards proximity based passeger sensing on public transport | Movement Strategies | Read more |
Terje Trasberg | Identifying Socio-Spatial Inequalities in Student Housing in London | Knight Frank | Read more |
Paula White | The impact of the night tube on Westminster’s Night Economy | City of Westminster | Read more |
Daniel Winder | Can harnessing the demographic characteristics of store catchments improve the planning of promotions and pricing strategies? | Marks & Spencer | Read more |
Patrick Wood | An application of statistical and spatial analysis techniques to engineer callout data from a UK telecommunications company | National Telecoms Provider | Read more |
2016 | |||
Thomas Albery | Predicting customer churn for a telecommunication company | National Broadband Supplier | Read more |
Apichaya Boonpratanporn | An investigation of what triggers customer activation of credit facilities | Shop Direct | Read more |
Ffion Carney | Social Energy Responsibility: Identifying Vulnerable Energy Customers Through a K-Means Clustering Approach | E.ON | Read more |
Duncan Clayton-Stead | An analysis of Argos concession store performance located in Homebase and Sainsbury’s stores across the UK | Argos | Read more |
Alec Davies | How does competitor presence influence the performance of click and collect sites? | Sainsbury’s | Read more |
Jyldyz Djumalieva | Identifying drivers of full price sales of clothing and footwear for an online retailer | Shop Direct | Read more |
Luis Francisco Mejia Garcia | Understanding and predicting consumer behaviour in music festivals with machine learning. | Movement Strategies | Read more |
Natalia Gil | The performance of Argos concessions in other stores | Argos | Read more |
Audrey Henkels | Can interactive data visualisations enable a retailer to identify new insights about customer purchase behaviour? | Sainsbury’s | Read more |
Chrysanthi Kollia | Youths Spending and Geodemographics | goHenry | Read more |
Eirini Milaiou | Topic extraction and document classification on textual survey data with unsupervised modelling techniques. | CACI | Read more |
Ying Shen | An empirical study into Co-op On-the-Go Stores’ turn-in rate using a scorecard approach | The Co-operative Food | Read more |
Ellen Talbot | Customer Segmentation using spatio-temporal data | Boots | Read more |
Mariflor Vega | Clustering Market Baskets with Bagging and Latent Dirichlet Allocation at Customer and Transactional Levels | Sainsbury’s | Read more |
2015 | |||
Thomas Berry | Modelling Multi-Channel Adoption at Sainsbury’s | Sainsbury’s | Read more |
Alexander Bland | Identifying fuel and poverty characteristics through e.on consumer records and geo-demographic segmentation data | E.ON | Read more |
Brendon Edwards | An investigation into the effects of a relaxation of the current Sunday Trading Legislation on the Co-operative’s convenience stores | The Co-operative Food | Read more |
Yiqao Huang | Shopping centre’s turnover estimation using microsimulation: an exploratory research in Inverness | CACI | Read more |
Radoslaw Kowalski | Topic modelling online customer reviews | Argos | Read more |
Karlo Lugomer | Relations between structure and performance of retail centres in England and Wales and demographics of their catchment arease | LDC | Read more |
Anastasia Ushakova | Can we identify vulnerable energy customers from smart meter data? | British Gas | Read more |
Clemens Zauchner | Identifying the main drivers of customer satisfaction and dissatisfaction by mining customer verbatim feedback | EasyJet | Read more |
